Igama lento: ishidi le-multiwall pc elinemibala
Usayizi weshidi: 2100mm ububanzi noma ngokwezifiso
Ubukhulu beshidi: 4-12mm noma ngokwezifiso
Umbala weshidi: ucacile noma unemibala eyenziwe ngokwezifiso
Property | Indlela | Indlela | Amayunithi | Value |
---|---|---|---|---|
Ubuningi | D-1505 | g / cm2 | 1.2 | |
Ukushisa kwe-heat deflection | GB / T1634 | D-648 | ° C | 135 |
Isilinganiso Somlilo | GB / T8624 | I-UL94 | Izinga | B1/V2 |
Izinga Lokushisa Lesevisi - Isikhathi eside | ° C | -40 - 120 | ||
I-coefficient yomugqa wokunwetshwa kwe-thermal | GB / T1036 | D-696 | mm/m°C | 0.065 |
Amandla aqinile ekuvuneni | GBT/1040 | D-638 | MPA | 62 |
Ukuphakanyiswa ngesikhathi sokuphumula | GB / T1040 | D-639 | % | > 80 |
Umcibisholo owehlayo | I-GB/T14153A | ISO 6603 / 1 | Ngayinye | 1/10 |
Ukudluliswa kwe-UV | GB / T2680 | % | 0 |
Siyinkampani yomhlaba wonke , Noma ngabe ukuphi, sikhona ukuze sikusize, ngakho-ke asixhume!
Copyright 2022-2023 © Suzhou NiLin New Materials Technology Co., Ltd. Wonke Amalungelo Agodliwe. - Inqubomgomo yobumfihlo | Imibandela